Company Type:Buyer Update Time:2025-01-20 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | NETTLE BAY AUTO | ||
Consignee address | 138 ROUTE DES TERRES BASSES 97150 ST MARTIN T : 0590690 228 288 | ||
Shipper | YANTAI SANZHONG TECHNOLOGY CO LTD | ||
Shipper address | ADD: ROOM 601, THE E-COMMERCE INDUSTRY PARK, QINGNIAN NAN ROAD,ZHIFU DISTRICT, YANTAI CITY, TE CHINA | ||
NotifyParty | SAME AS CONSIGNEE | ||
Notifier address | XX- | ||
Loading port | SHEKOU | Destination port | SAN JUAN, PR |
Origin | china | ||
Mark & Model | - | ||
Product description | SPRAY BOOTH CAR LIFT PISTON AIR COMPRESSOR SCREW AIR COMPRESSOR AIR DRYER AIR TANK DENT PULLER MACHINE NCM : 84254290 FREIGHT PREPAID Translation | ||
Quantity | 176 | Quantity unit | PCS |
Weight | 7700 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | CMDUSHZ2276840 | Carrier | CMDU |
Vessel name | TAMMO | Voyage | 299UA |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
China | 7700 |
Port charts
Loading Port | Weight |
---|---|
SHEKOU | 7700 |
Port charts
Discharge Port | Weight |
---|---|
SAN JUAN, PR | 7700 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | China | SHEKOU | SAN JUAN, PR |